Car # | Driver | Hometown | Sponsor | Car Make | |
| 1 | Eddie | Mercer | Pensacola, FL | Phoenix Construction | Chevrolet |
| 2 | John | Bolen | Jasper, AL | Gateway Gaming/B & B Amusements | Chevrolet |
| 3 | Martin | Belcher | Brooks, KY | T&M/KY Clutch | Chevrolet |
| 4 | Josh | Krug | Omaha, NE | Quaker Steak & Lube Restaurant | Ford |
| 7 | Jason | Dietsch | Edgerton, OH | Dietsch Sales & Service/United Trailer | Chevrolet |
| 8 | Eddie | Hoffman | Wheaton, IL | Lisa Thomas Salon/Appleton Rack & Pinion | Ford |
| 8s | Mark | Day | Clarksville, TN | Scogin Enterprise Race Parts/K.M.F. Race Engineering | Chevrolet |
| 9 | Chase | Elliott | Dawsonville, GA | Aaron's | Ford |
| 10 | Johanna | Long | Pensacola, FL | AES Human Resources/Panhandle Grading & Paving | Chevrolet |
| 12 | Sammy | Sanders | Bowling Green, KY | ARP Bodies/Full Throttle Race Parts | Chevrolet |
| 12s | Justin | Drawdy | Ft. Pierce, FL | Drawdy Brothers Construction | Chevrolet |
| 17 | Jenny | White | Topeka, KS | A J's Import Garage/Mac Tools | Chevrolet |
| 17s | Chris | Gabehart | Kennesaw, GA | Reaid Motorsports/Port City Racecars/MEP/ARP Bodies | Chevrolet |
| 23 | Eddie | Van Meter | Indianapolis, IN | EDCO Welding/Skiles Country Auto Parts | Chevrolet |
| 25 | Ross | Kenseth | Spring Valley, IL | Blains Farm & Fleet/Dewalt/Ray-o-Vac | Ford |
| 26 | Rick | Turner | Yorktown, IN | Great Deals Savings Magazine/McGunegill Engine Performance | Ford |
| 26s | Bubba | Pollard | Senia, GA | Lynch Tree Service/Pollard Motorsports | Chevrolet |
| 27 | Joe | Ross | Kansas City, MO | R & S Automotive/Dayco Painting | Chevrolet |
| 29 | Allen | Karnes | Sharpsburg, GA | Allen Karnes Racing | Chevrolet |
| 31 | Aaron | Pierce | Daleville, IN | Sam Pierce Chevrolet | Chevrolet |
| 32 | John | Long | Niles, MI | Bruno's Pizza/Pay'N'Pakit Discount Foods/M-40 Speedway | Chevrolet |
| 36 | Josh | Vadnais | White Bear Lake, MN | Perry Dahl Soil Testing/Northern Racing Products | Chevrolet |
| 41 | Brent | Jack | Butler, IN | Brents Auto Repair/Hartman Auto Body | Ford |
| 43 | Dennis | Schoenfeld | Van Buren, AR | Frost Oil/Schoenfeld Headers/ Five Star Racecar Bodies | Chevrolet |
| 44 | Tommy Joe | Martins | Como, MS | Cross Concrete Consruction/Reissen Construction | Chevrolet |
| 45 | Ricky | Wilkinson | Huntsville, AL | Performance South | Chevrolet |
| 49 | TBA | Valvoline/Express Oil | Chevrolet | ||
| 51 | Brian | Ickler | San Diego, CA | NOS Energy Drink/Kyle Busch Foundation/Toyota | Toyota |
| 52 | Chris | Wimmer | Wausau, WI | Wimmer Racing | Chevrolet |
| 58 | Don | Young | Hopkinsville, KY | Southern Electric/H & M Construction | Chevrolet |
| 58s | John | Coffman | Live Oak, FL | Team Marines | Chevrolet |
| 61 | John | VanDoorn | Coopersville, MI | Rip It Energy Fuel/Accelerate Deicer/Baker Engineering | Chevrolet |
| 67 | Jeff | Fultz | Troutman, NC | WearCrete Diamond Concrete Polishing | Ford |
| 72 | Scott | Hantz | Angola, IN | EMF Corp/Race-Tech Engineering | Chevrolet |
| 81 | Zach | Campbell | Anniston, AL | Team Marines | Chevrolet |
| 82 | Donnie | Wilson | Oklahoma City, OK | Wilson Ford Parts | Ford |
| 90 | Tim | Curry | Allegan, MI | FLF Racecars/JBM Leasing/Hotrod Harley Davidson | Chevrolet |
| 91 | Heath | Hindman | Signal Mountain, TN | Three Stooges Racing | Chevrolet |
| 98 | Rickey | McCray Jr. | Highland, CA | CH & E Investments/TAPOUT | Ford |
| 98s | Mason | Mingus | Brentwood, TN | Chartwell Hospitality Group/Diamond Equipment | Ford |
| 99 | Brandon | Loverock | Santa Fe Springs, CA | CH & E Investments/Tri City Towing/Pave-it Co. | Chevrolet |
| 07 | Zach | Germain | Columbus, OH | Germain Motor Company | Toyota |
| 167 | Tim | George Jr. | New York, NY | WearCrete Diamond Concrete Polishing | Ford |
| 711 | Max | Gresham | Griffin, GA | Gresham & Associates | Ford |
| 44 Cars Entered As Of October 22 At 1pm | |||||
Friday, October 23, 2009
POSTED 10-23-09 ENRTY TO DATE FOR THE ALL AMERICAN 400 AT THE FAIRGROUNDS SPEEDWAY
Labels:
ALL AMERICAN 400 ENTRY LIST
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment