Results
HALLOWEEN 200 By SMOKER FRIENDLY DISCOUNT TOBACCOSunday, October 25, 2009 |
|
FIN. | NO. | DRIVER | HOMETOWN | LAPS |
1 | 5 | Chuck Barnes | Louisville, KY | 200 |
2 | 7 | Tony Conway | Louisville, KY | 200 |
3 | 01 | Johnny Magee | Carthage, IN | 200 |
4 | 28 | Jason Thompson | Shirley, IN | 200 |
5 | 33 | Rich Boyer | Anderson, IN | 200 |
6 | 29 | Eric Bayens | Louisville, KY | 200 |
7 | 11 | Nick Johnson | Louisville, KY | 200 |
8 | 32 | David Bayens | Memphis, IN | 197 |
9 | 25 | Derrick Bartlett | Whitesville, KY | 197 |
10 | 09 | A.J. Kempf | Huntingburg, IN | 196 |
11 | 83 | Jason Pitts | Anderson, IN | 193 |
12 | 60 | Chris Evans | Owensboro, KY | 192 |
13 | 2 | Todd Harrison | Shepherdsville, KY | 192 |
14 | 35 | Ricky Estes | Rockport, IN | 188 |
15 | 18 | Bruce Burch | Whitesville, KY | 188 |
16 | 19 | Glenn Shircliff | Louisville, KY | 187 |
17 | 44 | Josh Lank | Lafayette, IN | 186 |
18 | 1 | Jason Williams | New Castle, IN | 186 |
19 | 86 | Dennis Wallen | Markleville, IN | 184 |
20 | 12 | Kyle Hadley | Louisville, KY | 184 |
21 | 9 | Todd Kempf | Huntingburg, IN | 181 |
22 | 06 | Beau Mitchell | Owensboro, KY | 177 |
23 | 69 | Will Kimmel | Sellersburg, IN | 176 |
24 | 00 | Brett Hudson | Owensboro, KY | 174 |
25 | 99 | Brian Bayer | Birds Eye, IN | 168 |
26 | 95 | Brian Hopkins | New Castle, IN | 167 |
27 | 55 | Shawn Smith | Louisville, KY | 167 |
28 | 8 | Kevin Feeney | Oxford, MI | 162 |
29 | 37 | Tim Clemons | New Albany, IN | 161 |
30 | 51 | Eric Brooks | Owensboro, KY | 157 |
31 | 67 | Brian Moore | Clarksville, IN | 157 |
32 | 77 | Dr. Travis Wilson | Beaver Dam, KY | 156 |
33 | 46 | Robert Schmidt | Monticello, IN | 141 |
34 | 80 | Mike Matheis | Louisville, KY | 128 |
35 | 59 | John Collins | Sellersburg, IN | 126 |
36 | 62 | Greg Hubbuch | Louisville, KY | 120 |
37 | 71 | Chad Hall | Orleans, IN | 117 |
38 | 4 | Craig Rogers | Sellersburg, IN | 110 |
39 | 6 | Casey Heavrin | Jeffersonville, IN | 94 |
40 | 57 | Jeff Maysey | Owensboro, KY | 83 |
41 | 74 | Josh Brading | New Albany, IN | 77 |
42 | 73 | Howard Lee Haynes | Memphis, IN | 71 |
43 | 81 | Beau Hendrich | Palmyra, IN | 67 |
44 | 30 | Blake Hillard | Owensboro, KY | 66 |
45 | 75 | Mike Velotta | Owensboro, KY | 62 |
46 | 84 | Troy Ashbaugh | Shepherdsville, KY | 47 |
47 | 98 | Dick Leach | DeMotte, IN | 47 |
48 | 14 | Roscoe Thompson | Jeffersonville, IN | 44 |
59 | 85 | John Hayden | Livermore, KY | 30 |
50 | 48 | Charles Turner | Jeffersonville, IN | 18 |
51 | 41 | John Heck | Indianapolis, IN | 9 |
52 | 78 | J.R. Jones | Lafayette, IN | 1 |
| 17 | R.J. Scott | Broomfield, CO | DNS |
| 10 | J.T. Fout | Sellersburg, IN | DNS |
| 21 | Calvin Parham | Lewisville, IN | DNS |
| 34 | Dave Ellis | Mason, OH | DNS |
| 38 | Jeffrey Barnett | Fordsville, KY | DNS |
| 70 | Mark Humphrey | New Albany, IN | DNS |
| 88 | Trevor Jones | Jeffersonville, IN | DNS |
| 79 | Jay Parrish | Bowling Green, KY | DNS |
1 comment:
Just a little FYI for ya...the top 3 and the 5th place finisher all have figure 8 racing backgrounds(:
Post a Comment